Customers
15 totalYour subscribers, their status, and every conversation.
Last sync: neverRead-only — nothing is written to UISP.
Total customers
15
Across all subscriber categories
Prepaid customers
03
No-contract subscriptions
Postpaid customers
12
Contract subscriptions
Suspended
03
Connections currently on hold
| Customer | Category | Status | Overdue days | Debt / expected | Communications | |
|---|---|---|---|---|---|---|
Uc •••@gmail.com | Postpaid | Active | 61days | 28,00 € | Allowed | |
Uc | Postpaid | Active | 0days | 18,00 € | Allowed | |
Uc | Postpaid | Active | 45days | 35,00 € | Allowed | |
Uc •••@nooblabs.ai | Prepaid | Suspended | 74days | 25,00 € | Allowed | |
Uc •••@nooblabs.ai | Prepaid | Suspended | 133days | 20,00 € | Allowed | |
Uc •••@nooblabs.ai | Prepaid | Suspended | 43days | 30,00 € | Allowed | |
Uc •••@nooblabs.ai | Postpaid | Active | 78days | 60,00 € | Allowed | |
Uc •••@nooblabs.ai | Postpaid | Active | 23days | 28,00 € | Allowed | |
Uc •••@nooblabs.ai | Postpaid | Active | 0days | 0,00 € | Allowed | |
Uc •••@gmail.com | Postpaid | Active | 45days | 35,00 € | Allowed |
18 fictional subscribers · No live CRM connectedSubscriber communications / Customers